<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for Adonis Index Systems</title>
	<atom:link href="http://www.adonisindex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adonisindex.com</link>
	<description>Targeted Muscle Building and Fat Burning Systems for the Perfect Physique</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:05:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on The Only Downside Is the Need for New Clothes by Joseph Matteini</title>
		<link>http://www.adonisindex.com/at6-herman-interview/#comment-11692</link>
		<dc:creator>Joseph Matteini</dc:creator>
		<pubDate>Tue, 10 Jan 2012 01:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2613#comment-11692</guid>
		<description><![CDATA[What a transformation Herman!What a beautifully muscled body you created.I bet you feel much better now.In the 1970&#039;s I weighed 175 at 5&#039;5&quot; small bone structure.Men said I was massive but women said I was fat!Needless to say I reduced to 160 and stay at that weight even though I am approaching my 65th birthday.Been training for 50 years. Make this a lifelong commitment Herman ,you will not regret it.I still turn the female heads at the beach,I put my time in the gym and now reap the benefits.]]></description>
		<content:encoded><![CDATA[<p>What a transformation Herman!What a beautifully muscled body you created.I bet you feel much better now.In the 1970&#8242;s I weighed 175 at 5&#8217;5&#8243; small bone structure.Men said I was massive but women said I was fat!Needless to say I reduced to 160 and stay at that weight even though I am approaching my 65th birthday.Been training for 50 years. Make this a lifelong commitment Herman ,you will not regret it.I still turn the female heads at the beach,I put my time in the gym and now reap the benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Only Downside Is the Need for New Clothes by randy</title>
		<link>http://www.adonisindex.com/at6-herman-interview/#comment-11691</link>
		<dc:creator>randy</dc:creator>
		<pubDate>Tue, 10 Jan 2012 00:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2613#comment-11691</guid>
		<description><![CDATA[Awesome job herman. You look sharp. You wouldnt be my first choice to pick a bar fight with.. Good job bro.]]></description>
		<content:encoded><![CDATA[<p>Awesome job herman. You look sharp. You wouldnt be my first choice to pick a bar fight with.. Good job bro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Only Downside Is the Need for New Clothes by Naomi</title>
		<link>http://www.adonisindex.com/at6-herman-interview/#comment-11690</link>
		<dc:creator>Naomi</dc:creator>
		<pubDate>Mon, 09 Jan 2012 23:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2613#comment-11690</guid>
		<description><![CDATA[GREAT interview. And I especially enjoyed all the talk about clothing and  clothing sizes.  I&#039;ve been buying Al&#039;s clothing since his cutdown and he is shocked at the sizes and at first kept asking if it was women&#039;s! I think if left to his own devices, he&#039;d still be in the L and XLs but I keep finding and clearing those right out!]]></description>
		<content:encoded><![CDATA[<p>GREAT interview. And I especially enjoyed all the talk about clothing and  clothing sizes.  I&#8217;ve been buying Al&#8217;s clothing since his cutdown and he is shocked at the sizes and at first kept asking if it was women&#8217;s! I think if left to his own devices, he&#8217;d still be in the L and XLs but I keep finding and clearing those right out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Only Downside Is the Need for New Clothes by corey</title>
		<link>http://www.adonisindex.com/at6-herman-interview/#comment-11689</link>
		<dc:creator>corey</dc:creator>
		<pubDate>Mon, 09 Jan 2012 22:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2613#comment-11689</guid>
		<description><![CDATA[Can you elaborate on how raising calories and cutting out cardio can increase fat loss? How do you tell when it&#039;s time do raise or cut out?]]></description>
		<content:encoded><![CDATA[<p>Can you elaborate on how raising calories and cutting out cardio can increase fat loss? How do you tell when it&#8217;s time do raise or cut out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Only Downside Is the Need for New Clothes by andy</title>
		<link>http://www.adonisindex.com/at6-herman-interview/#comment-11688</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2613#comment-11688</guid>
		<description><![CDATA[Looking awesome Herman! Great work.]]></description>
		<content:encoded><![CDATA[<p>Looking awesome Herman! Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allow Us To Answer Your Questions &#8211; For FREE by Seif-Eldeine</title>
		<link>http://www.adonisindex.com/allow-us-to-answer-your-questions-for-free/#comment-11675</link>
		<dc:creator>Seif-Eldeine</dc:creator>
		<pubDate>Sun, 18 Dec 2011 10:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=602#comment-11675</guid>
		<description><![CDATA[How&#039;s it going, John?

I&#039;ve seen some questions in the past regarding both cardio and sports performance. I just finished month 2 on the main program and did the 12 week base foundation.

For several months before I started the program, I played basketball 2 to 3 times a week for an hour and a half to two hours each session. I continued with my basketball routine during AI. Even with all the cardio, my AI went from 1.21 to 1.36. (46/38 to 49/36 with ideal 51/32.  Probably would be a lot higher with an improved diet.)

As for sports performance, AI def has improved my performance in basketball, especially on the defensive end. I am faster, quicker, stronger and jump higher. This has led to more rebounds, blocks and steals. In several months of playing basketball and lifting without the Adonis Effect, I saw little improvement in my game. In the months since I started the Adonis Effect, I improved immensely.

Thanks,

Seif-Eldeine]]></description>
		<content:encoded><![CDATA[<p>How&#8217;s it going, John?</p>
<p>I&#8217;ve seen some questions in the past regarding both cardio and sports performance. I just finished month 2 on the main program and did the 12 week base foundation.</p>
<p>For several months before I started the program, I played basketball 2 to 3 times a week for an hour and a half to two hours each session. I continued with my basketball routine during AI. Even with all the cardio, my AI went from 1.21 to 1.36. (46/38 to 49/36 with ideal 51/32.  Probably would be a lot higher with an improved diet.)</p>
<p>As for sports performance, AI def has improved my performance in basketball, especially on the defensive end. I am faster, quicker, stronger and jump higher. This has led to more rebounds, blocks and steals. In several months of playing basketball and lifting without the Adonis Effect, I saw little improvement in my game. In the months since I started the Adonis Effect, I improved immensely.</p>
<p>Thanks,</p>
<p>Seif-Eldeine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allow Us To Answer Your Questions &#8211; For FREE by Tom</title>
		<link>http://www.adonisindex.com/allow-us-to-answer-your-questions-for-free/#comment-11665</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 14 Dec 2011 16:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=602#comment-11665</guid>
		<description><![CDATA[Hey I have a couple questions I bought the Adonis 3.0 system and I love all the info and I am excited to get started but I am a little confused 1.) How should I go about nutrition? I Want to gain as much muscle as I can so I can close in on my AI I need to add 6inches in circumference to my chest and shoulders and reduce my waist by about 2 inches. 2.) Can I gain just as much muscle if I use eat stop eat so I can reduce my waist while building muscle? 3.)How should I split the Adonis workouts some have 5 workouts and some have 4 but should I be doing tthem in a row? Or should I do 3 days on 1 off then 2 on and 1 off?  Or how should I split it or should I even split it?]]></description>
		<content:encoded><![CDATA[<p>Hey I have a couple questions I bought the Adonis 3.0 system and I love all the info and I am excited to get started but I am a little confused 1.) How should I go about nutrition? I Want to gain as much muscle as I can so I can close in on my AI I need to add 6inches in circumference to my chest and shoulders and reduce my waist by about 2 inches. 2.) Can I gain just as much muscle if I use eat stop eat so I can reduce my waist while building muscle? 3.)How should I split the Adonis workouts some have 5 workouts and some have 4 but should I be doing tthem in a row? Or should I do 3 days on 1 off then 2 on and 1 off?  Or how should I split it or should I even split it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT6 Contest Winners Announced by Dan Richardson</title>
		<link>http://www.adonisindex.com/at6-contest-winners-announced/#comment-11662</link>
		<dc:creator>Dan Richardson</dc:creator>
		<pubDate>Tue, 13 Dec 2011 01:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2499#comment-11662</guid>
		<description><![CDATA[Lynn, it is a transformation contest, however, it&#039;s not just about losing fat.

It&#039;s all about the Adonis Index, the ratio of your shoulders to your waist.  It will be different for each person depending on their height.  

So let&#039;s say 2 guys that are 5&#039;10&quot; are being judged against each other and the ideal shoulder measurement for a guy that&#039;s 5&#039;10&quot; is 50&quot; and the ideal waist is 31&quot;.  The one which is closest to their ideal Adonis Index (those measurements I just just said) will win.]]></description>
		<content:encoded><![CDATA[<p>Lynn, it is a transformation contest, however, it&#8217;s not just about losing fat.</p>
<p>It&#8217;s all about the Adonis Index, the ratio of your shoulders to your waist.  It will be different for each person depending on their height.  </p>
<p>So let&#8217;s say 2 guys that are 5&#8217;10&#8243; are being judged against each other and the ideal shoulder measurement for a guy that&#8217;s 5&#8217;10&#8243; is 50&#8243; and the ideal waist is 31&#8243;.  The one which is closest to their ideal Adonis Index (those measurements I just just said) will win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diet Records:  Research Shows 80% Of People Lie About Food During Studies by Kari</title>
		<link>http://www.adonisindex.com/diet-records-research-shows-80-of-people-lie-about-food-during-studies/#comment-11661</link>
		<dc:creator>Kari</dc:creator>
		<pubDate>Tue, 13 Dec 2011 00:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2465#comment-11661</guid>
		<description><![CDATA[Good article. I often wonder about people who say they find it easy to eat the &#039;right food&#039; and the struggles they actually face. Even though it may be the opposite end of the spectrum, we hear about people who looked like they were healthy but really had some sort of eating disorder that was ruling their lives - you can bet they lied about what they ate and how much on a daily basis. 

I do think we are heading towards an era of being more accepting of our bodies and more aware of portion control instead of &#039;good&#039; or &#039;bad&#039; food. This may help with the lying...but probably not. Saying what we think others want to hear, to keep our ego in tact, has been around since before time.]]></description>
		<content:encoded><![CDATA[<p>Good article. I often wonder about people who say they find it easy to eat the &#8216;right food&#8217; and the struggles they actually face. Even though it may be the opposite end of the spectrum, we hear about people who looked like they were healthy but really had some sort of eating disorder that was ruling their lives &#8211; you can bet they lied about what they ate and how much on a daily basis. </p>
<p>I do think we are heading towards an era of being more accepting of our bodies and more aware of portion control instead of &#8216;good&#8217; or &#8216;bad&#8217; food. This may help with the lying&#8230;but probably not. Saying what we think others want to hear, to keep our ego in tact, has been around since before time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Protein for Weight Loss by Wes</title>
		<link>http://www.adonisindex.com/how-much-protein-for-weight-loss/#comment-11660</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2557#comment-11660</guid>
		<description><![CDATA[love Brad&#039;s response.  nice work.]]></description>
		<content:encoded><![CDATA[<p>love Brad&#8217;s response.  nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT6 Contest Winners Announced by Vaclav Gregor</title>
		<link>http://www.adonisindex.com/at6-contest-winners-announced/#comment-11659</link>
		<dc:creator>Vaclav Gregor</dc:creator>
		<pubDate>Mon, 12 Dec 2011 17:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2499#comment-11659</guid>
		<description><![CDATA[Great results guys, keep it up!]]></description>
		<content:encoded><![CDATA[<p>Great results guys, keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rest and Recovery For Muscle Growth by Peter Davis</title>
		<link>http://www.adonisindex.com/rest-and-recovery-for-muscle-growth/#comment-11654</link>
		<dc:creator>Peter Davis</dc:creator>
		<pubDate>Sun, 11 Dec 2011 12:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=1757#comment-11654</guid>
		<description><![CDATA[Thanks so much for this ep guys! The part on sleep was definitely a eye opener for me! 
You mention supplements to assist with sleep, yet you don&#039;t give any recommendations? Are there any specific products/ingredients you&#039;d recommend for someone who has trouble going to sleep? 
I&#039;ve listened to enough of your stuff not to rely on a generic google search to find the answer to this question. However, I trust your recommendations ;)
Thanks in advance!]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for this ep guys! The part on sleep was definitely a eye opener for me!<br />
You mention supplements to assist with sleep, yet you don&#8217;t give any recommendations? Are there any specific products/ingredients you&#8217;d recommend for someone who has trouble going to sleep?<br />
I&#8217;ve listened to enough of your stuff not to rely on a generic google search to find the answer to this question. However, I trust your recommendations <img src='http://www.adonisindex.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT6 Contest Winners Announced by Lynn</title>
		<link>http://www.adonisindex.com/at6-contest-winners-announced/#comment-11652</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Sat, 10 Dec 2011 22:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2499#comment-11652</guid>
		<description><![CDATA[You know if this is supposed to be a transformation competition, judging from the photos, the third guy in the list Vivek K should have won first place.

I don&#039;t know what the judging criteria is but he looks like he has changed the most compared to the others.

They all look fantastic and congratulations!!]]></description>
		<content:encoded><![CDATA[<p>You know if this is supposed to be a transformation competition, judging from the photos, the third guy in the list Vivek K should have won first place.</p>
<p>I don&#8217;t know what the judging criteria is but he looks like he has changed the most compared to the others.</p>
<p>They all look fantastic and congratulations!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long Term Adaptations To Weight Loss &#8211; Oct 2011 New Research by Anoop</title>
		<link>http://www.adonisindex.com/long-term-adaptations-to-weight-loss-oct-2011-new-research/#comment-11651</link>
		<dc:creator>Anoop</dc:creator>
		<pubDate>Sat, 10 Dec 2011 04:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2475#comment-11651</guid>
		<description><![CDATA[I think it is pretty clear that almost 90-95% of the people gain most of the lost weight back after a few years. It is pretty clear in research.

The study just confirmed the biological basis of obesity. There is no bias in the  study. The study hypothesis was to see if these appetite related hormones persist after 1 yr of weight maintenance, and it did. There is no reason for the author to talk about the &#039;positives&#039; of the  study or how the decreased IR and how they maintained a bit of weight. That wasn&#039;t the purpose of the study. 

NEJM is the top medical journal in the world and their peer review is the most stringent. The rejection rate of the journal is 95% ( 5000 submissions per year)! They know very well when they see  a bias or a poor paper.]]></description>
		<content:encoded><![CDATA[<p>I think it is pretty clear that almost 90-95% of the people gain most of the lost weight back after a few years. It is pretty clear in research.</p>
<p>The study just confirmed the biological basis of obesity. There is no bias in the  study. The study hypothesis was to see if these appetite related hormones persist after 1 yr of weight maintenance, and it did. There is no reason for the author to talk about the &#8216;positives&#8217; of the  study or how the decreased IR and how they maintained a bit of weight. That wasn&#8217;t the purpose of the study. </p>
<p>NEJM is the top medical journal in the world and their peer review is the most stringent. The rejection rate of the journal is 95% ( 5000 submissions per year)! They know very well when they see  a bias or a poor paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT6 Contest Winners Announced by Lisa C</title>
		<link>http://www.adonisindex.com/at6-contest-winners-announced/#comment-11650</link>
		<dc:creator>Lisa C</dc:creator>
		<pubDate>Fri, 09 Dec 2011 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2499#comment-11650</guid>
		<description><![CDATA[For Venus - we are judged by the same index or standard  and our photos are full-body bikini shots . . . Hmmmm . . . . .]]></description>
		<content:encoded><![CDATA[<p>For Venus &#8211; we are judged by the same index or standard  and our photos are full-body bikini shots . . . Hmmmm . . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Protein for Weight Loss by Brad Howard</title>
		<link>http://www.adonisindex.com/how-much-protein-for-weight-loss/#comment-11647</link>
		<dc:creator>Brad Howard</dc:creator>
		<pubDate>Fri, 09 Dec 2011 00:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2557#comment-11647</guid>
		<description><![CDATA[What part of &quot;Losing weight requires a caloric deficit&quot; didn&#039;t you get.  It&#039;s the first damn sentence.

Here&#039;s an idea.  Take your high and mighty ass elsewhere.  It&#039;s obvious you don&#039;t belong here.]]></description>
		<content:encoded><![CDATA[<p>What part of &#8220;Losing weight requires a caloric deficit&#8221; didn&#8217;t you get.  It&#8217;s the first damn sentence.</p>
<p>Here&#8217;s an idea.  Take your high and mighty ass elsewhere.  It&#8217;s obvious you don&#8217;t belong here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT6 Contest Winners Announced by Vivek K</title>
		<link>http://www.adonisindex.com/at6-contest-winners-announced/#comment-11644</link>
		<dc:creator>Vivek K</dc:creator>
		<pubDate>Thu, 08 Dec 2011 20:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2499#comment-11644</guid>
		<description><![CDATA[I am such a candidate.  I had never worked out in my life until just before the contest.  Building muscles takes time and there was only so much muscles I could get in 12 weeks on a massive caloric deficit.  But now that I have lost the fat, I get to focus on muscle building]]></description>
		<content:encoded><![CDATA[<p>I am such a candidate.  I had never worked out in my life until just before the contest.  Building muscles takes time and there was only so much muscles I could get in 12 weeks on a massive caloric deficit.  But now that I have lost the fat, I get to focus on muscle building</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Protein for Weight Loss by Gav</title>
		<link>http://www.adonisindex.com/how-much-protein-for-weight-loss/#comment-11643</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Thu, 08 Dec 2011 17:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2557#comment-11643</guid>
		<description><![CDATA[^^^ all the best with your grammar and spelling issues Alin]]></description>
		<content:encoded><![CDATA[<p>^^^ all the best with your grammar and spelling issues Alin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Protein for Weight Loss by Alin</title>
		<link>http://www.adonisindex.com/how-much-protein-for-weight-loss/#comment-11642</link>
		<dc:creator>Alin</dc:creator>
		<pubDate>Thu, 08 Dec 2011 15:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2557#comment-11642</guid>
		<description><![CDATA[It&#039;s the worst article i&#039;ve ever read. All extra protein will be transformed in fat , and deposites as a fat tissue! Of course some of i will repair the muscles, but if you take more protein then necessary - you&#039;nn end up fatter than ever. Tried his on me. Good look with your shitty article.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s the worst article i&#8217;ve ever read. All extra protein will be transformed in fat , and deposites as a fat tissue! Of course some of i will repair the muscles, but if you take more protein then necessary &#8211; you&#8217;nn end up fatter than ever. Tried his on me. Good look with your shitty article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT6 Contest Winners Announced by Jorma</title>
		<link>http://www.adonisindex.com/at6-contest-winners-announced/#comment-11640</link>
		<dc:creator>Jorma</dc:creator>
		<pubDate>Wed, 07 Dec 2011 21:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2499#comment-11640</guid>
		<description><![CDATA[Congratulations everyone, a really awesome show; you guys brought it!

I am truly inspired!

In fact I saw this and signed on to the program within 10 minutes. I&#039;m in for #7. I&#039;m not too far off from what I see in the before photos myself and I want results like these!]]></description>
		<content:encoded><![CDATA[<p>Congratulations everyone, a really awesome show; you guys brought it!</p>
<p>I am truly inspired!</p>
<p>In fact I saw this and signed on to the program within 10 minutes. I&#8217;m in for #7. I&#8217;m not too far off from what I see in the before photos myself and I want results like these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT6 Contest Winners Announced by Dan Richardson</title>
		<link>http://www.adonisindex.com/at6-contest-winners-announced/#comment-11639</link>
		<dc:creator>Dan Richardson</dc:creator>
		<pubDate>Wed, 07 Dec 2011 18:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2499#comment-11639</guid>
		<description><![CDATA[There&#039;s no lower body because the Adonis Index is all about the ratio of Shoulder to Waist.  In that sense, it&#039;s not a bodybuilding competition, it&#039;s more a physique category which has just recently been added to bodybuilding shows where all the guys wear board shorts.  I think calves are judged in that category though.  I&#039;d be in if we had to do that!]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s no lower body because the Adonis Index is all about the ratio of Shoulder to Waist.  In that sense, it&#8217;s not a bodybuilding competition, it&#8217;s more a physique category which has just recently been added to bodybuilding shows where all the guys wear board shorts.  I think calves are judged in that category though.  I&#8217;d be in if we had to do that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT6 Contest Winners Announced by Lisa C</title>
		<link>http://www.adonisindex.com/at6-contest-winners-announced/#comment-11638</link>
		<dc:creator>Lisa C</dc:creator>
		<pubDate>Wed, 07 Dec 2011 06:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2499#comment-11638</guid>
		<description><![CDATA[Again - amazing job!   What don&#039;t we see more lower body or legs in the final pics?]]></description>
		<content:encoded><![CDATA[<p>Again &#8211; amazing job!   What don&#8217;t we see more lower body or legs in the final pics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT6 Contest Winners Announced by Brad Howard</title>
		<link>http://www.adonisindex.com/at6-contest-winners-announced/#comment-11635</link>
		<dc:creator>Brad Howard</dc:creator>
		<pubDate>Tue, 06 Dec 2011 13:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2499#comment-11635</guid>
		<description><![CDATA[Jason, it&#039;s all a process.

For most, removing fat takes top priority.  Then they focus on growth.  If you look back on each contest, you&#039;ll see a guy that&#039;s lost a ton of fat add more muscle for the next contest.

Transformation is generally more of a fat loss comp.

Open is a muscle building/final look comp.  (people compete here after transformation, so here&#039;s the best example of where Adonis takes you over time)]]></description>
		<content:encoded><![CDATA[<p>Jason, it&#8217;s all a process.</p>
<p>For most, removing fat takes top priority.  Then they focus on growth.  If you look back on each contest, you&#8217;ll see a guy that&#8217;s lost a ton of fat add more muscle for the next contest.</p>
<p>Transformation is generally more of a fat loss comp.</p>
<p>Open is a muscle building/final look comp.  (people compete here after transformation, so here&#8217;s the best example of where Adonis takes you over time)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT6 Contest Winners Announced by Jason</title>
		<link>http://www.adonisindex.com/at6-contest-winners-announced/#comment-11634</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 06 Dec 2011 13:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2499#comment-11634</guid>
		<description><![CDATA[some of you guys look way to skinny, what happens if you get sick, you don&#039;t have any fat left to protect you!!]]></description>
		<content:encoded><![CDATA[<p>some of you guys look way to skinny, what happens if you get sick, you don&#8217;t have any fat left to protect you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun With Numbers &#8211; Part 1 by Sorin Secara</title>
		<link>http://www.adonisindex.com/fun-with-numbers-part-1/#comment-11631</link>
		<dc:creator>Sorin Secara</dc:creator>
		<pubDate>Tue, 06 Dec 2011 08:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=596#comment-11631</guid>
		<description><![CDATA[Ok thanks alot for the feedback:)]]></description>
		<content:encoded><![CDATA[<p>Ok thanks alot for the feedback:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT6 Contest Winners Announced by Kimberley</title>
		<link>http://www.adonisindex.com/at6-contest-winners-announced/#comment-11630</link>
		<dc:creator>Kimberley</dc:creator>
		<pubDate>Tue, 06 Dec 2011 01:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2499#comment-11630</guid>
		<description><![CDATA[Congratulations to everyone, you all look amazing!!!!!]]></description>
		<content:encoded><![CDATA[<p>Congratulations to everyone, you all look amazing!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT6 Contest Winners Announced by Allen Elliott</title>
		<link>http://www.adonisindex.com/at6-contest-winners-announced/#comment-11629</link>
		<dc:creator>Allen Elliott</dc:creator>
		<pubDate>Mon, 05 Dec 2011 19:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2499#comment-11629</guid>
		<description><![CDATA[Congrats to all Adonis Lifestyle Winners!

Happy Holidays and Let&#039;s re-load for an amazing 2012]]></description>
		<content:encoded><![CDATA[<p>Congrats to all Adonis Lifestyle Winners!</p>
<p>Happy Holidays and Let&#8217;s re-load for an amazing 2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT6 Contest Winners Announced by AlekNovy</title>
		<link>http://www.adonisindex.com/at6-contest-winners-announced/#comment-11628</link>
		<dc:creator>AlekNovy</dc:creator>
		<pubDate>Mon, 05 Dec 2011 17:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2499#comment-11628</guid>
		<description><![CDATA[The open must have been real difficult to judge. They all did amazing work this time around. They were amazing on the forums.

As for the transformation - wow. This is probably the most ripped set of transformation winners ever.]]></description>
		<content:encoded><![CDATA[<p>The open must have been real difficult to judge. They all did amazing work this time around. They were amazing on the forums.</p>
<p>As for the transformation &#8211; wow. This is probably the most ripped set of transformation winners ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT6 Contest Winners Announced by taxman</title>
		<link>http://www.adonisindex.com/at6-contest-winners-announced/#comment-11627</link>
		<dc:creator>taxman</dc:creator>
		<pubDate>Mon, 05 Dec 2011 17:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2499#comment-11627</guid>
		<description><![CDATA[Awesome job everyone! 
Very impressive results. 
Looks like the April Open contest will feature some tough comptetition.]]></description>
		<content:encoded><![CDATA[<p>Awesome job everyone!<br />
Very impressive results.<br />
Looks like the April Open contest will feature some tough comptetition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT6 Contest Winners Announced by Jason Gottlieb</title>
		<link>http://www.adonisindex.com/at6-contest-winners-announced/#comment-11626</link>
		<dc:creator>Jason Gottlieb</dc:creator>
		<pubDate>Mon, 05 Dec 2011 17:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2499#comment-11626</guid>
		<description><![CDATA[You guys all look great! Congrats on all of the hard work paying off!]]></description>
		<content:encoded><![CDATA[<p>You guys all look great! Congrats on all of the hard work paying off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT6 Contest Winners Announced by LarryAppleton</title>
		<link>http://www.adonisindex.com/at6-contest-winners-announced/#comment-11625</link>
		<dc:creator>LarryAppleton</dc:creator>
		<pubDate>Mon, 05 Dec 2011 17:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=2499#comment-11625</guid>
		<description><![CDATA[Amazing work, fellas! You all should be very proud!]]></description>
		<content:encoded><![CDATA[<p>Amazing work, fellas! You all should be very proud!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Calories Do You Need to Lose Weight? by how many calories should i eat</title>
		<link>http://www.adonisindex.com/how-many-calories-do-you-need-to-lose-weight/#comment-11624</link>
		<dc:creator>how many calories should i eat</dc:creator>
		<pubDate>Mon, 05 Dec 2011 14:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.adonisindex.com/?p=286#comment-11624</guid>
		<description><![CDATA[Thank you for another informative website. Where else could I get that type of information written in such an ideal way? I have a venture that I am simply now working on, and I&#039;ve been at the look out for such information.]]></description>
